Microporous Aerator Pipe

Microporous tube aeration that lifts dissolved oxygen to about 4.5 mg/L using less than a quarter of the energy of paddle-wheel or impeller aerators.
Features
- High oxygen transfer efficiency — fine bubbles rise slowly and stay in contact with the water longer
- Dissolved oxygen per unit volume reaches ≈ 4.5 mg/L quickly, at under 1/4 the energy of wheel aerators
- Activates the whole water body — like turning the pond into slowly flowing currents
- Oxidizes organic waste at the bottom, restoring natural self-purification and bacterial-algal balance
- Reported to save nearly 50% of aeration energy in aquaculture
- Shore-mounted installation — easy to operate and maintain, no in-water leakage risk
Technical parameters
Specifications

| Bubble diameter | 0.3–2 mm (freshwater) / 0.5–3 mm (seawater) |
|---|---|
| Pore density | 1,000–1,600 pores/m (60–80 mesh / 40 mesh) |
| Air output | 0.002–0.006 m³/min·m |
| Working airflow | 0.1–0.4 m³/h·m |
| Service area | 1–8 m²/m |
| Setup reference | 1 kW motor ↔ 100–150 m of tubing |
| Energy use | ≈ 0.15 kW per mu (667 m²) |
| Water depth | 0–5 m; supply pressure 0.05–0.10 MPa |
| Tube sizes (inner × outer) | 10×16 / 10×20 / 10×25 / 12×25 / 16×25 / 20×28 mm |
| Packaging | 200 m/roll (10×16) / 100 m/roll (other sizes) |
| Net weight | 21–34 kg per roll |
| Process | Raw-material heating extrusion |
| Anti-clog | Pores close under static pressure when off |
Get pricing for Microporous Aerator Pipe
Request a quotation with specifications, packaging and lead time — reply within 24 hours.
